Demographic Growth and Population Projection
Demographic Growth and Population Projection
Arambagh Municipality is divided into 18 wards covering 34.75 Sq. Km., with total population 66175 and total no of household 14831 as per 2011 census. The current decadal population growth rate of Arambagh Municipality is approximately 17.875 % and if it continues like this by thenext two decade i.e. up to year 2031 the population will be 77904 in census – 2021 and it will be 91829 in census – 2031 , means the population density will be 2643 persons per Sq. Km.
Trends of Total Population
Year | 1951 | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 |
---|---|---|---|---|---|---|---|
Population | 11460 | 16560 | 22811 | 34202 | 45211 | 56140 | 66175 |
Male | 6139 | 9042 | 12658 | 18091 | 23564 | 28729 | 33443 |
Female | 5321 | 7518 | 10153 | 16111 | 21647 | 27411 | 32732 |
Source: | Census Data |
Source: Census Data
Ward wise Current Population (based on Census 2011)
Ward No. | Total Population | Male | Female | No. of Household | Area (Sq. Km.) | Density (Population per sq. Km.) |
---|---|---|---|---|---|---|
1 | 3461 | 1755 | 1706 | 778 | 3.41 | 1014.956 |
2 | 6974 | 3526 | 3448 | 1675 | 1.47 | 4744.218 |
3 | 4656 | 2307 | 2349 | 1082 | 0.37 | 12583.78 |
4 | 2633 | 1317 | 1316 | 620 | 0.43 | 6123.256 |
5 | 3124 | 1581 | 1543 | 713 | 0.66 | 4733.333 |
6 | 4283 | 2127 | 2156 | 983 | 0.71 | 6032.394 |
7 | 3005 | 1513 | 1492 | 635 | 1.85 | 1624.324 |
8 | 2573 | 1290 | 1283 | 536 | 1.35 | 1905.926 |
9 | 3400 | 1686 | 1714 | 758 | 3.76 | 904.2553 |
10 | 3430 | 1776 | 1654 | 771 | 3.38 | 1014.793 |
11 | 2507 | 1239 | 1268 | 539 | 4.78 | 524.477 |
12 | 2322 | 1199 | 1123 | 492 | 1.62 | 1433.333 |
13 | 3654 | 1876 | 1778 | 858 | 1.165 | 3136.481 |
14 | 1467 | 1467 | 1507 | 639 | 0.58 | 5127.586 |
15 | 4979 | 2546 | 2433 | 1086 | 2.63 | 1893.156 |
16 | 4065 | 2111 | 1954 | 808 | 2.96 | 1373.311 |
17 | 2513 | 1247 | 1266 | 544 | 0.8 | 3141.25 |
18 | 1858 | 948 | 910 | 430 | 2.26 | 822.1239 |
19 | 3764 | 1932 | 1832 | 884 | 0.565 | 6661.947 |
TOTAL | 66175 | 33443 | 32732 | 14831 | 34.75 | 1904.317 |
Source: Census of India, 20011